Usage Statistics for barbztrimz.com

Summary Period: April 2017
Generated 01-May-2017 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 6519
Total Files 5287
Total Pages 4467
Total Visits 1510
Total KBytes 75212
Total Unique Sites 637
Total Unique URLs 310
Total Unique Referrers 537
Total Unique User Agents 177
. Avg Max
Hits per Hour 9 255
Hits per Day 217 661
Files per Day 176 606
Pages per Day 148 578
Sites per Day 21 67
Visits per Day 50 92
KBytes per Day 2507 7554
Hits by Response Code
Code 200 - OK 81.10% 5287
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 4.07% 265
Code 302 - Found 0.05% 3
Code 304 - Not Modified 0.74% 48
Code 403 - Forbidden 0.20% 13
Code 404 - Not Found 13.65% 890
Code 405 - Method Not Allowed 0.17% 11

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 248 3.80% 154 2.91% 163 3.65% 64 4.24% 38 5.97% 3051 4.06%
2 330 5.06% 310 5.86% 304 6.81% 52 3.44% 37 5.81% 1082 1.44%
3 143 2.19% 102 1.93% 80 1.79% 49 3.25% 37 5.81% 3172 4.22%
4 317 4.86% 49 0.93% 101 2.26% 30 1.99% 30 4.71% 2453 3.26%
5 215 3.30% 198 3.75% 170 3.81% 40 2.65% 31 4.87% 3910 5.20%
6 255 3.91% 224 4.24% 174 3.90% 56 3.71% 43 6.75% 5244 6.97%
7 264 4.05% 224 4.24% 169 3.78% 55 3.64% 32 5.02% 4866 6.47%
8 176 2.70% 154 2.91% 142 3.18% 52 3.44% 34 5.34% 3296 4.38%
9 159 2.44% 139 2.63% 111 2.48% 50 3.31% 36 5.65% 3081 4.10%
10 183 2.81% 156 2.95% 129 2.89% 56 3.71% 40 6.28% 2999 3.99%
11 236 3.62% 196 3.71% 129 2.89% 66 4.37% 39 6.12% 7554 10.04%
12 217 3.33% 200 3.78% 57 1.28% 31 2.05% 24 3.77% 4540 6.04%
13 120 1.84% 104 1.97% 61 1.37% 51 3.38% 31 4.87% 1600 2.13%
14 161 2.47% 140 2.65% 107 2.40% 63 4.17% 36 5.65% 3418 4.54%
15 456 6.99% 419 7.93% 416 9.31% 88 5.83% 45 7.06% 2468 3.28%
16 661 10.14% 606 11.46% 578 12.94% 92 6.09% 47 7.38% 3091 4.11%
17 207 3.18% 197 3.73% 180 4.03% 64 4.24% 41 6.44% 1155 1.54%
18 127 1.95% 105 1.99% 81 1.81% 61 4.04% 36 5.65% 3145 4.18%
19 157 2.41% 125 2.36% 114 2.55% 66 4.37% 40 6.28% 1644 2.19%
20 159 2.44% 139 2.63% 106 2.37% 57 3.77% 39 6.12% 1494 1.99%
21 167 2.56% 133 2.52% 85 1.90% 33 2.19% 30 4.71% 2535 3.37%
22 105 1.61% 68 1.29% 58 1.30% 41 2.72% 45 7.06% 513 0.68%
23 261 4.00% 231 4.37% 109 2.44% 39 2.58% 40 6.28% 631 0.84%
24 112 1.72% 89 1.68% 86 1.93% 42 2.78% 41 6.44% 763 1.02%
25 358 5.49% 312 5.90% 300 6.72% 68 4.50% 67 10.52% 787 1.05%
26 299 4.59% 268 5.07% 237 5.31% 33 2.19% 32 5.02% 1762 2.34%
27 53 0.81% 35 0.66% 36 0.81% 24 1.59% 21 3.30% 150 0.20%
28 139 2.13% 75 1.42% 69 1.54% 35 2.32% 39 6.12% 2343 3.12%
29 168 2.58% 84 1.59% 67 1.50% 22 1.46% 28 4.40% 2200 2.93%
30 66 1.01% 51 0.96% 48 1.07% 30 1.99% 37 5.81% 267 0.35%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 386 5.92% 11 342 6.47% 10 308 6.90% 116 3494 4.65%
1 8 250 3.83% 6 203 3.84% 6 202 4.52% 53 1585 2.11%
2 14 423 6.49% 12 372 7.04% 7 230 5.15% 80 2389 3.18%
3 9 280 4.30% 7 231 4.37% 7 215 4.81% 72 2148 2.86%
4 8 249 3.82% 7 220 4.16% 6 205 4.59% 99 2969 3.95%
5 6 200 3.07% 4 148 2.80% 4 139 3.11% 130 3907 5.20%
6 10 319 4.89% 8 264 4.99% 8 244 5.46% 116 3467 4.61%
7 8 254 3.90% 7 213 4.03% 6 189 4.23% 228 6844 9.10%
8 10 321 4.92% 9 278 5.26% 7 229 5.13% 138 4144 5.51%
9 10 311 4.77% 8 250 4.73% 5 179 4.01% 175 5236 6.96%
10 9 298 4.57% 8 252 4.77% 8 245 5.48% 79 2372 3.15%
11 8 254 3.90% 6 203 3.84% 4 143 3.20% 116 3478 4.62%
12 6 201 3.08% 5 178 3.37% 5 176 3.94% 86 2577 3.43%
13 16 499 7.65% 6 195 3.69% 8 263 5.89% 126 3788 5.04%
14 9 290 4.45% 7 232 4.39% 6 180 4.03% 143 4299 5.72%
15 5 166 2.55% 4 133 2.52% 3 112 2.51% 65 1939 2.58%
16 10 329 5.05% 9 285 5.39% 6 193 4.32% 132 3964 5.27%
17 7 211 3.24% 6 180 3.40% 4 149 3.34% 96 2872 3.82%
18 5 174 2.67% 4 144 2.72% 4 123 2.75% 55 1657 2.20%
19 5 159 2.44% 4 140 2.65% 3 105 2.35% 44 1325 1.76%
20 10 300 4.60% 8 261 4.94% 4 142 3.18% 193 5804 7.72%
21 5 155 2.38% 4 136 2.57% 4 125 2.80% 51 1523 2.02%
22 10 301 4.62% 8 261 4.94% 8 246 5.51% 56 1671 2.22%
23 6 189 2.90% 5 166 3.14% 4 125 2.80% 59 1762 2.34%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 2035 31.22% 28391 37.75% /webalizer/
2 832 12.76% 144 0.19% /
3 568 8.71% 4896 6.51% /wordpress/
4 381 5.84% 66 0.09% /robots.txt
5 108 1.66% 335 0.45% /wordpress/wp-login.php
6 67 1.03% 0 0.00% /wordpress/wp-cron.php
7 51 0.78% 1437 1.91% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/js/jquery.cycle.js
8 47 0.72% 308 0.41% /wordpress/wp-content/plugins/nextgen-gallery/css/nggallery.css
9 47 0.72% 462 0.61% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
10 46 0.71% 68 0.09% /wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
11 46 0.71% 63 0.08% /wordpress/wp-includes/js/wp-embed.min.js
12 45 0.69% 1364 1.81% /wordpress/wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
13 45 0.69% 68 0.09% /wordpress/wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
14 45 0.69% 614 0.82% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/style.css
15 45 0.69% 4271 5.68% /wordpress/wp-includes/js/jquery/jquery.js
16 41 0.63% 361 0.48% /wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
17 39 0.60% 2268 3.02% /wordpress//xmlrpc.php
18 36 0.55% 345 0.46% /wordpress/wp-includes/js/wp-emoji-release.min.js
19 35 0.54% 418 0.56% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/library/styles/screen.css
20 32 0.49% 3121 4.15% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/bg.jpg
21 28 0.43% 592 0.79% /wordpress/wp-content/uploads/2008/04/Misty-and-I-CLB-1-277x300.jpg
22 27 0.41% 2 0.00% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/repeater.png
23 21 0.32% 215 0.29% /wordpress/wp-content/uploads/2010/12/FRIEND-LOGO-150x150.jpg
24 19 0.29% 2 0.00% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/double-border.png
25 17 0.26% 21 0.03% /wordpress/wp-includes/js/jquery/
26 16 0.25% 17 0.02% /wordpress/wp-includes/js/comment-reply.min.js
27 12 0.18% 10064 13.38% /wordpress/wp-content/uploads/2008/04/Misty-and-I-CLB-1.jpg
28 11 0.17% 6 0.01% /wordpress/wp-includes/SimplePie/Parse/
29 10 0.15% 16 0.02% /images/
30 10 0.15% 207 0.28% /webalizer/usage_201609.html

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 2035 31.22% 28391 37.75% /webalizer/
2 12 0.18% 10064 13.38% /wordpress/wp-content/uploads/2008/04/Misty-and-I-CLB-1.jpg
3 8 0.12% 5400 7.18% /wordpress/wp-content/uploads/2011/01/Jasmine-Vollans1.bmp
4 568 8.71% 4896 6.51% /wordpress/
5 45 0.69% 4271 5.68% /wordpress/wp-includes/js/jquery/jquery.js
6 32 0.49% 3121 4.15% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/bg.jpg
7 39 0.60% 2268 3.02% /wordpress//xmlrpc.php
8 51 0.78% 1437 1.91% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/js/jquery.cycle.js
9 45 0.69% 1364 1.81% /wordpress/wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
10 6 0.09% 1283 1.71% /wordpress/wp-content/uploads/2008/04/Misty-and-I-CLB-1-947x1024.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2035 31.22% 525 37.45% /webalizer/
2 568 8.71% 455 32.45% /wordpress/
3 832 12.76% 344 24.54% /
4 17 0.26% 9 0.64% /wordpress/wp-includes/js/jquery/
5 10 0.15% 7 0.50% /webalizer/usage_201609.html
6 10 0.15% 5 0.36% /images/
7 5 0.08% 3 0.21% /webalizer/usage_201502.html
8 4 0.06% 3 0.21% /webalizer/usage_201610.html
9 3 0.05% 3 0.21% /webalizer/usage_201702.html
10 11 0.17% 3 0.21% /wordpress/wp-includes/SimplePie/Parse/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 568 8.71% 545 39.46% /wordpress/
2 2035 31.22% 524 37.94% /webalizer/
3 832 12.76% 231 16.73% /
4 17 0.26% 10 0.72% /wordpress/wp-includes/js/jquery/
5 10 0.15% 7 0.51% /webalizer/usage_201609.html
6 10 0.15% 3 0.22% /images/
7 5 0.08% 3 0.22% /webalizer/usage_201502.html
8 4 0.06% 3 0.22% /webalizer/usage_201610.html
9 3 0.05% 3 0.22% /wordpress/readme.html
10 11 0.17% 3 0.22% /wordpress/wp-includes/SimplePie/Parse/

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 924 14.17% 924 17.48% 2574 3.42% 32 2.12% 188.166.17.122
2 480 7.36% 480 9.08% 0 0.00% 18 1.19% ks.amis.ru
3 284 4.36% 284 5.37% 6658 8.85% 26 1.72% 104.200.153.100
4 265 4.07% 142 2.69% 841 1.12% 9 0.60% blexhn59.webmeup.com
5 254 3.90% 4 0.08% 965 1.28% 1 0.07% 125.64.94.206
6 191 2.93% 191 3.61% 104 0.14% 1 0.07% 163.172.74.104-mj12bot.com-crawler.software
7 188 2.88% 188 3.56% 4408 5.86% 47 3.11% 104.200.151.26
8 172 2.64% 171 3.23% 319 0.42% 2 0.13% nitrogen.it-tv.org
9 163 2.50% 163 3.08% 3821 5.08% 163 10.79% 31.184.236.12
10 160 2.45% 160 3.03% 3751 4.99% 159 10.53% 31.184.236.10
11 157 2.41% 97 1.83% 1003 1.33% 63 4.17% ptr.cnsat.com.cn
12 120 1.84% 120 2.27% 2813 3.74% 30 1.99% 104.200.153.98
13 117 1.79% 116 2.19% 3469 4.61% 1 0.07% c11.ib83js.me
14 107 1.64% 68 1.29% 323 0.43% 41 2.72% spider-141-8-143-213.yandex.com
15 100 1.53% 100 1.89% 2343 3.12% 25 1.66% 104.156.228.79
16 79 1.21% 46 0.87% 3120 4.15% 44 2.91% crawl-66-249-69-13.googlebot.com
17 79 1.21% 50 0.95% 449 0.60% 45 2.98% crawl-66-249-69-9.googlebot.com
18 67 1.03% 67 1.27% 0 0.00% 0 0.00% web22.websitesource.net
19 61 0.94% 40 0.76% 158 0.21% 28 1.85% spider-5-255-250-85.yandex.com
20 61 0.94% 54 1.02% 3113 4.14% 4 0.26% xplr-104-249-224-236.xplornet.com
21 53 0.81% 53 1.00% 541 0.72% 1 0.07% mj10.naefmarco.ch
22 51 0.78% 3 0.06% 192 0.26% 3 0.20% c-73-148-241-196.hsd1.fl.comcast.net
23 49 0.75% 31 0.59% 1684 2.24% 1 0.07% d24-57-217-243.home.cgocable.net
24 41 0.63% 24 0.45% 1135 1.51% 18 1.19% crawl-66-249-69-5.googlebot.com
25 41 0.63% 27 0.51% 1392 1.85% 1 0.07% xplr-104-249-226-41.xplornet.com
26 39 0.60% 35 0.66% 1701 2.26% 1 0.07% 95.137.240.189
27 33 0.51% 22 0.42% 2064 2.74% 22 1.46% crawl-66-249-69-17.googlebot.com
28 30 0.46% 20 0.38% 66 0.09% 10 0.66% crawl03.exabot.com
29 30 0.46% 26 0.49% 612 0.81% 1 0.07% d24-57-24-38.home.cgocable.net
30 29 0.44% 22 0.42% 782 1.04% 1 0.07% d24-55-218-249.home4.cgocable.net

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 4.36% 284 5.37% 6658 8.85% 26 1.72% 104.200.153.100
2 188 2.88% 188 3.56% 4408 5.86% 47 3.11% 104.200.151.26
3 163 2.50% 163 3.08% 3821 5.08% 163 10.79% 31.184.236.12
4 160 2.45% 160 3.03% 3751 4.99% 159 10.53% 31.184.236.10
5 117 1.79% 116 2.19% 3469 4.61% 1 0.07% c11.ib83js.me
6 79 1.21% 46 0.87% 3120 4.15% 44 2.91% crawl-66-249-69-13.googlebot.com
7 61 0.94% 54 1.02% 3113 4.14% 4 0.26% xplr-104-249-224-236.xplornet.com
8 120 1.84% 120 2.27% 2813 3.74% 30 1.99% 104.200.153.98
9 924 14.17% 924 17.48% 2574 3.42% 32 2.12% 188.166.17.122
10 100 1.53% 100 1.89% 2343 3.12% 25 1.66% 104.156.228.79

Top 30 of 537 Total Referrers
# Hits Referrer
1 3977 61.01% - (Direct Request)
2 40 0.61% http://abooksfree.ru
3 40 0.61% http://coffeeruta.ru
4 40 0.61% http://finomb.ru
5 40 0.61% http://francetourm.ru
6 40 0.61% http://kidskhv.ru
7 40 0.61% http://konstantinvolkov.ru
8 40 0.61% http://kosmetikbio.ru
9 40 0.61% http://megxxxhit.ru
10 40 0.61% http://nnsoap.ru
11 40 0.61% http://shtory4u.ru
12 40 0.61% http://texforhome.ru
13 40 0.61% http://tourist43.ru
14 27 0.41% http://kupivsp.ru
15 15 0.23% http://www.windsorbusiness.com
16 12 0.18% http://www.prolocobagnacavallo.it/
17 8 0.12% http://ahovoweti.apteka2017.ru/
18 8 0.12% http://ahozeponir.proxy4.pro/feed.rss
19 8 0.12% http://aptekaline.ru/dzhenerik_levitra.html
20 8 0.12% http://awoxifem.proxy1.pro/
21 8 0.12% http://buherlanli.c0.pl/
22 8 0.12% http://ebcigideo.c0.pl/
23 8 0.12% http://erevyj.proxy4.pro/feed.rss
24 8 0.12% http://ilejuxa.enews1.pro/
25 8 0.12% http://iqoge.casi-no.ru/
26 8 0.12% http://onojaneqo.enews1.pro/
27 8 0.12% http://unohogiso.proxy4.pro/feed.rss
28 8 0.12% http://usijo.ipv6proxy.pro/feed.rss
29 8 0.12% http://ygelacov.paomao.ru/
30 8 0.12% http://yvygi.apteka2017.ru/

Top 15 of 177 Total User Agents
# Hits User Agent
1 937 14.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 517 7.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 480 7.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 298 4.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 296 4.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 265 4.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 254 3.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 176 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
9 125 1.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 116 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 116 1.78% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
12 116 1.78% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 96 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 94 1.44% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) Safari/538.1 Daum/4.1
15 75 1.15% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60

Usage by Country for April 2017

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3201 49.10% 2753 52.07% 37289 49.58% Unresolved/Unknown
2 1539 23.61% 1036 19.60% 23201 30.85% Commercial (com)
3 610 9.36% 584 11.05% 1769 2.35% Russian Federation
4 338 5.18% 240 4.54% 5084 6.76% Network (net)
5 188 2.88% 186 3.52% 534 0.71% Non-Profit (org)
6 158 2.42% 98 1.85% 1005 1.34% China
7 117 1.79% 116 2.19% 3469 4.61% Montenegro
8 103 1.58% 83 1.57% 549 0.73% Germany
9 58 0.89% 55 1.04% 549 0.73% Switzerland
10 51 0.78% 35 0.66% 512 0.68% European Union
11 50 0.77% 42 0.79% 867 1.15% Canada
12 31 0.48% 2 0.04% 105 0.14% Ukraine
13 30 0.46% 27 0.51% 116 0.15% Czech Republic
14 8 0.12% 6 0.11% 23 0.03% Seychelles
15 6 0.09% 2 0.04% 41 0.05% Brazil
16 4 0.06% 2 0.04% 4 0.01% Hungary
17 3 0.05% 3 0.06% 8 0.01% United Kingdom
18 2 0.03% 1 0.02% 1 0.00% Australia
19 2 0.03% 2 0.04% 8 0.01% Spain
20 2 0.03% 2 0.04% 11 0.01% British Indian Ocean Territory
21 2 0.03% 2 0.04% 1 0.00% Netherlands
22 2 0.03% 2 0.04% 8 0.01% New Zealand
23 2 0.03% 2 0.04% 6 0.01% Thailand
24 2 0.03% 2 0.04% 10 0.01% Tokelau
25 2 0.03% 1 0.02% 10 0.01% Uruguay
26 2 0.03% 0 0.00% 0 0.00% Viet Nam
27 1 0.02% 1 0.02% 4 0.01% Argentina
28 1 0.02% 1 0.02% 4 0.01% Greece
29 1 0.02% 0 0.00% 0 0.00% Honduras
30 1 0.02% 1 0.02% 1 0.00% Lithuania


Generated by Webalizer Version 2.20