Usage Statistics for barbztrimz.com

Summary Period: March 2017
Generated 01-Apr-2017 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 11015
Total Files 9938
Total Pages 7470
Total Visits 2031
Total KBytes 153753
Total Unique Sites 833
Total Unique URLs 70
Total Unique Referrers 1009
Total Unique User Agents 257
. Avg Max
Hits per Hour 14 1193
Hits per Day 355 1910
Files per Day 320 1857
Pages per Day 240 725
Sites per Day 26 70
Visits per Day 65 98
KBytes per Day 4960 12458
Hits by Response Code
Code 200 - OK 90.22% 9938
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 2.36% 260
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.60% 66
Code 403 - Forbidden 0.08% 9
Code 404 - Not Found 6.58% 725
Code 405 - Method Not Allowed 0.06% 7
Code 500 - Internal Server Error 0.05% 6

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 244 2.22% 218 2.19% 199 2.66% 60 2.95% 53 6.36% 3751 2.44%
2 205 1.86% 172 1.73% 148 1.98% 72 3.55% 59 7.08% 2765 1.80%
3 281 2.55% 209 2.10% 167 2.24% 66 3.25% 53 6.36% 4825 3.14%
4 193 1.75% 174 1.75% 169 2.26% 67 3.30% 46 5.52% 2808 1.83%
5 371 3.37% 349 3.51% 329 4.40% 66 3.25% 46 5.52% 2229 1.45%
6 264 2.40% 227 2.28% 201 2.69% 95 4.68% 70 8.40% 6070 3.95%
7 244 2.22% 179 1.80% 160 2.14% 71 3.50% 69 8.28% 3684 2.40%
8 194 1.76% 165 1.66% 129 1.73% 44 2.17% 52 6.24% 3422 2.23%
9 192 1.74% 162 1.63% 163 2.18% 67 3.30% 53 6.36% 3208 2.09%
10 395 3.59% 359 3.61% 353 4.73% 62 3.05% 34 4.08% 3980 2.59%
11 784 7.12% 728 7.33% 725 9.71% 91 4.48% 47 5.64% 5201 3.38%
12 696 6.32% 638 6.42% 620 8.30% 90 4.43% 45 5.40% 6113 3.98%
13 308 2.80% 284 2.86% 251 3.36% 73 3.59% 59 7.08% 4222 2.75%
14 443 4.02% 415 4.18% 148 1.98% 57 2.81% 37 4.44% 4689 3.05%
15 303 2.75% 283 2.85% 271 3.63% 75 3.69% 35 4.20% 4605 3.00%
16 339 3.08% 303 3.05% 234 3.13% 84 4.14% 41 4.92% 8270 5.38%
17 299 2.71% 271 2.73% 259 3.47% 91 4.48% 39 4.68% 6997 4.55%
18 304 2.76% 271 2.73% 222 2.97% 77 3.79% 43 5.16% 6366 4.14%
19 248 2.25% 225 2.26% 215 2.88% 84 4.14% 44 5.28% 4645 3.02%
20 243 2.21% 233 2.34% 222 2.97% 80 3.94% 44 5.28% 4752 3.09%
21 1910 17.34% 1857 18.69% 371 4.97% 98 4.83% 55 6.60% 12458 8.10%
22 162 1.47% 144 1.45% 106 1.42% 54 2.66% 44 5.28% 2682 1.74%
23 194 1.76% 167 1.68% 152 2.03% 34 1.67% 30 3.60% 3977 2.59%
24 284 2.58% 261 2.63% 240 3.21% 50 2.46% 53 6.36% 5069 3.30%
25 323 2.93% 301 3.03% 259 3.47% 34 1.67% 43 5.16% 6820 4.44%
26 281 2.55% 259 2.61% 234 3.13% 45 2.22% 36 4.32% 5505 3.58%
27 287 2.61% 245 2.47% 177 2.37% 50 2.46% 42 5.04% 5113 3.33%
28 359 3.26% 340 3.42% 330 4.42% 46 2.26% 41 4.92% 7027 4.57%
29 159 1.44% 140 1.41% 119 1.59% 23 1.13% 31 3.72% 2981 1.94%
30 208 1.89% 161 1.62% 102 1.37% 49 2.41% 38 4.56% 5407 3.52%
31 298 2.71% 198 1.99% 195 2.61% 79 3.89% 39 4.68% 4111 2.67%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 2.89% 9 289 2.91% 8 271 3.63% 148 4602 2.99%
1 49 1519 13.79% 47 1471 14.80% 9 289 3.87% 290 8999 5.85%
2 20 634 5.76% 19 594 5.98% 8 265 3.55% 269 8352 5.43%
3 12 378 3.43% 11 356 3.58% 11 349 4.67% 182 5644 3.67%
4 13 412 3.74% 12 377 3.79% 11 356 4.77% 172 5342 3.47%
5 10 323 2.93% 9 306 3.08% 9 292 3.91% 151 4675 3.04%
6 12 382 3.47% 11 344 3.46% 10 321 4.30% 183 5671 3.69%
7 23 723 6.56% 20 631 6.35% 17 551 7.38% 357 11080 7.21%
8 14 435 3.95% 12 396 3.98% 11 345 4.62% 221 6853 4.46%
9 14 461 4.19% 13 413 4.16% 11 350 4.69% 266 8232 5.35%
10 21 655 5.95% 19 612 6.16% 10 322 4.31% 303 9378 6.10%
11 15 473 4.29% 13 432 4.35% 13 403 5.39% 213 6599 4.29%
12 15 474 4.30% 12 381 3.83% 10 337 4.51% 195 6051 3.94%
13 10 323 2.93% 9 285 2.87% 8 265 3.55% 164 5084 3.31%
14 11 342 3.10% 8 278 2.80% 8 274 3.67% 161 4991 3.25%
15 9 302 2.74% 8 250 2.52% 6 191 2.56% 209 6492 4.22%
16 13 431 3.91% 12 383 3.85% 10 314 4.20% 216 6710 4.36%
17 13 412 3.74% 10 333 3.35% 9 309 4.14% 211 6551 4.26%
18 11 347 3.15% 9 309 3.11% 9 283 3.79% 149 4614 3.00%
19 10 336 3.05% 9 308 3.10% 9 280 3.75% 202 6271 4.08%
20 10 319 2.90% 9 282 2.84% 8 251 3.36% 155 4794 3.12%
21 13 404 3.67% 11 354 3.56% 10 325 4.35% 190 5902 3.84%
22 9 307 2.79% 9 285 2.87% 8 271 3.63% 197 6092 3.96%
23 9 305 2.77% 8 269 2.71% 8 256 3.43% 154 4773 3.10%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 5366 48.72% 97862 63.65% /webalizer/
2 1667 15.13% 6028 3.92% /wordpress/wp-login.php
3 862 7.83% 187 0.12% /
4 454 4.12% 4057 2.64% /wordpress/
5 307 2.79% 55 0.04% /robots.txt
6 273 2.48% 1020 0.66% /wordpress//wp-login.php
7 186 1.69% 1725 1.12% /webalizer/usage_201703.html
8 87 0.79% 6665 4.34% /wordpress//xmlrpc.php
9 70 0.64% 5979 3.89% /webalizer/usage_201407.html
10 64 0.58% 0 0.00% /wordpress/wp-cron.php
11 42 0.38% 559 0.36% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/style.css
12 40 0.36% 466 0.30% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/library/styles/screen.css
13 39 0.35% 249 0.16% /wordpress/wp-content/plugins/nextgen-gallery/css/nggallery.css
14 39 0.35% 56 0.04% /wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
15 36 0.33% 986 0.64% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/js/jquery.cycle.js
16 35 0.32% 300 0.19% /wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
17 34 0.31% 3132 2.04% /wordpress/wp-includes/js/jquery/jquery.js
18 33 0.30% 3279 2.13% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/bg.jpg
19 33 0.30% 44 0.03% /wordpress/wp-includes/js/wp-embed.min.js
20 31 0.28% 909 0.59% /wordpress/wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
21 31 0.28% 45 0.03% /wordpress/wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
22 31 0.28% 295 0.19% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
23 26 0.24% 2 0.00% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/repeater.png
24 24 0.22% 258 0.17% /wordpress/wp-content/uploads/2010/12/FRIEND-LOGO-150x150.jpg
25 24 0.22% 220 0.14% /wordpress/wp-includes/js/wp-emoji-release.min.js
26 20 0.18% 3 0.00% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/double-border.png
27 19 0.17% 403 0.26% /wordpress/wp-content/uploads/2008/04/Misty-and-I-CLB-1-277x300.jpg
28 14 0.13% 9040 5.88% /wordpress/wp-content/uploads/2011/01/Jasmine-Vollans1.bmp
29 13 0.12% 14 0.01% /wordpress/wp-includes/js/comment-reply.min.js
30 9 0.08% 864 0.56% /webalizer/usage_201409.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 5366 48.72% 97862 63.65% /webalizer/
2 14 0.13% 9040 5.88% /wordpress/wp-content/uploads/2011/01/Jasmine-Vollans1.bmp
3 87 0.79% 6665 4.34% /wordpress//xmlrpc.php
4 1667 15.13% 6028 3.92% /wordpress/wp-login.php
5 70 0.64% 5979 3.89% /webalizer/usage_201407.html
6 454 4.12% 4057 2.64% /wordpress/
7 7 0.06% 3660 2.38% /wordpress/wp-content/uploads/2008/04/Misty-and-I-CLB-1.jpg
8 33 0.30% 3279 2.13% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/bg.jpg
9 34 0.31% 3132 2.04% /wordpress/wp-includes/js/jquery/jquery.js
10 186 1.69% 1725 1.12% /webalizer/usage_201703.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5366 48.72% 1113 58.21% /webalizer/
2 862 7.83% 380 19.87% /
3 454 4.12% 345 18.04% /wordpress/
4 70 0.64% 46 2.41% /webalizer/usage_201407.html
5 9 0.08% 9 0.47% /webalizer/usage_201409.html
6 9 0.08% 8 0.42% /webalizer/usage_201602.html
7 4 0.04% 4 0.21% /webalizer/usage_201609.html
8 2 0.02% 2 0.10% /webalizer/usage_201702.html
9 1 0.01% 1 0.05% /webalizer/usage_201501.html
10 1 0.01% 1 0.05% /webalizer/usage_201607.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5366 48.72% 1116 59.02% /webalizer/
2 454 4.12% 430 22.74% /wordpress/
3 862 7.83% 267 14.12% /
4 70 0.64% 46 2.43% /webalizer/usage_201407.html
5 9 0.08% 9 0.48% /webalizer/usage_201409.html
6 9 0.08% 8 0.42% /webalizer/usage_201602.html
7 4 0.04% 4 0.21% /webalizer/usage_201609.html
8 2 0.02% 2 0.11% /webalizer/usage_201702.html
9 2 0.02% 2 0.11% /wordpress//
10 1 0.01% 1 0.05% /webalizer/usage_201501.html

Top 30 of 833 Total Sites
# Hits Files KBytes Visits Hostname
1 1468 13.33% 1462 14.71% 5348 3.48% 1 0.05% 193.201.224.222
2 1277 11.59% 1277 12.85% 3550 2.31% 45 2.22% 188.166.17.122
3 1124 10.20% 1124 11.31% 26349 17.14% 281 13.84% 104.200.151.7
4 508 4.61% 508 5.11% 11908 7.75% 127 6.25% 179.43.156.130
5 412 3.74% 412 4.15% 0 0.00% 18 0.89% ks.amis.ru
6 368 3.34% 368 3.70% 8626 5.61% 92 4.53% dyn.98.148.43.179.swissinet.com
7 324 2.94% 324 3.26% 7596 4.94% 2 0.10% 104.200.153.99
8 300 2.72% 300 3.02% 7033 4.57% 20 0.98% 108.61.228.118
9 285 2.59% 273 2.75% 1039 0.68% 1 0.05% 124.124.197.72
10 224 2.03% 224 2.25% 5250 3.41% 56 2.76% f8.35.01a8.ip4.static.sl-reverse.com
11 192 1.74% 192 1.93% 4501 2.93% 48 2.36% 104.156.228.79
12 186 1.69% 186 1.87% 1725 1.12% 1 0.05% 47.90.89.34
13 164 1.49% 82 0.83% 855 0.56% 69 3.40% ptr.cnsat.com.cn
14 142 1.29% 142 1.43% 3329 2.16% 142 6.99% 31.184.236.10
15 126 1.14% 62 0.62% 396 0.26% 4 0.20% blexhn55.webmeup.com
16 115 1.04% 115 1.16% 2694 1.75% 23 1.13% d15f3297.setaptr.net
17 112 1.02% 85 0.86% 418 0.27% 37 1.82% spider-141-8-143-213.yandex.com
18 100 0.91% 100 1.01% 2344 1.52% 1 0.05% 104.200.153.72
19 92 0.84% 92 0.93% 2157 1.40% 1 0.05% 104.200.153.81
20 92 0.84% 3 0.03% 334 0.22% 3 0.15% 185.129.148.181
21 85 0.77% 85 0.86% 1993 1.30% 85 4.19% 31.184.236.12
22 79 0.72% 0 0.00% 283 0.18% 2 0.10% 91.217.4.41
23 78 0.71% 67 0.67% 4871 3.17% 3 0.15% 109.237.109.135
24 67 0.61% 40 0.40% 1797 1.17% 1 0.05% 142.114.155.9
25 66 0.60% 66 0.66% 1547 1.01% 22 1.08% broadband-5-228-4-194.moscow.rt.ru
26 64 0.58% 64 0.64% 0 0.00% 0 0.00% web22.websitesource.net
27 60 0.54% 60 0.60% 0 0.00% 2 0.10% 253-67.static.spheral.ru
28 56 0.51% 56 0.56% 1313 0.85% 14 0.69% 104.200.151.40
29 54 0.49% 40 0.40% 315 0.21% 18 0.89% spider-5-255-250-85.yandex.com
30 47 0.43% 31 0.31% 238 0.15% 29 1.43% crawl-66-249-69-13.googlebot.com

Top 10 of 833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1124 10.20% 1124 11.31% 26349 17.14% 281 13.84% 104.200.151.7
2 508 4.61% 508 5.11% 11908 7.75% 127 6.25% 179.43.156.130
3 368 3.34% 368 3.70% 8626 5.61% 92 4.53% dyn.98.148.43.179.swissinet.com
4 324 2.94% 324 3.26% 7596 4.94% 2 0.10% 104.200.153.99
5 300 2.72% 300 3.02% 7033 4.57% 20 0.98% 108.61.228.118
6 1468 13.33% 1462 14.71% 5348 3.48% 1 0.05% 193.201.224.222
7 224 2.03% 224 2.25% 5250 3.41% 56 2.76% f8.35.01a8.ip4.static.sl-reverse.com
8 78 0.71% 67 0.67% 4871 3.17% 3 0.15% 109.237.109.135
9 192 1.74% 192 1.93% 4501 2.93% 48 2.36% 104.156.228.79
10 1277 11.59% 1277 12.85% 3550 2.31% 45 2.22% 188.166.17.122

Top 30 of 1009 Total Referrers
# Hits Referrer
1 3743 33.98% - (Direct Request)
2 186 1.69% http://eneltiva.wordpress.com
3 40 0.36% http://alek3938.ru
4 40 0.36% http://androidl.ru
5 40 0.36% http://emikhaylova.ru
6 40 0.36% http://legend-lf.ru
7 40 0.36% http://mbuks.ru
8 40 0.36% http://pitcargo.ru
9 40 0.36% http://pknemo.ru
10 40 0.36% http://rmt74.ru
11 40 0.36% http://terrufa.ru
12 40 0.36% http://travelmoneytools.ru
13 36 0.33% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
14 30 0.27% http://otoplenie-elisa.ru
15 30 0.27% http://santeh-elisa.ru
16 30 0.27% http://www.sp.dim-studio.ru
17 24 0.22% http://izywymaqu.casi-no.ru/
18 20 0.18% http://aqeci.casi-no.ru/
19 20 0.18% http://arulosced.c0.pl/
20 20 0.18% http://efyvolup.enews1.pro/
21 20 0.18% http://uqyby.paomao.ru/
22 20 0.18% http://yrypum.enews1.pro/
23 18 0.16% http://www.windsorbusiness.com
24 17 0.15% http://ebytef.paomao.ru/
25 17 0.15% http://epigafide.casi-no.ru/
26 16 0.15% http://abemojofim.casi-no.ru/
27 16 0.15% http://ajujede.casi-no.ru/
28 16 0.15% http://aqosyjibi.casi-no.ru/
29 16 0.15% http://av.enews1.pro/
30 16 0.15% http://avyjemig.enews1.pro/

Top 15 of 257 Total User Agents
# Hits User Agent
1 1469 13.34% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 1288 11.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 412 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 330 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 285 2.59% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
6 191 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
7 187 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 186 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2195.26 Safari/537.36
9 175 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
10 169 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 164 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 162 1.47% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
13 161 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 157 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 154 1.40% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for March 2017

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 7198 65.35% 6807 68.49% 98023 63.75% Unresolved/Unknown
2 1893 17.19% 1528 15.38% 24452 15.90% Commercial (com)
3 603 5.47% 595 5.99% 3881 2.52% Russian Federation
4 594 5.39% 514 5.17% 13375 8.70% Network (net)
5 168 1.53% 84 0.85% 859 0.56% China
6 117 1.06% 89 0.90% 704 0.46% Germany
7 104 0.94% 74 0.74% 4576 2.98% European Union
8 50 0.45% 41 0.41% 444 0.29% Ukraine
9 47 0.43% 27 0.27% 602 0.39% Non-Profit (org)
10 39 0.35% 33 0.33% 3697 2.40% Czech Republic
11 26 0.24% 22 0.22% 414 0.27% Canada
12 21 0.19% 18 0.18% 598 0.39% Aruba
13 19 0.17% 14 0.14% 660 0.43% Argentina
14 13 0.12% 9 0.09% 81 0.05% Italy
15 11 0.10% 10 0.10% 238 0.15% Address Routing (arpa)
16 9 0.08% 3 0.03% 8 0.01% Tokelau
17 9 0.08% 2 0.02% 32 0.02% Turkey
18 8 0.07% 2 0.02% 29 0.02% Netherlands
19 8 0.07% 6 0.06% 23 0.01% Seychelles
20 7 0.06% 4 0.04% 39 0.03% Brazil
21 5 0.05% 5 0.05% 117 0.08% Austria
22 5 0.05% 5 0.05% 16 0.01% United Kingdom
23 4 0.04% 2 0.02% 4 0.00% Switzerland
24 4 0.04% 4 0.04% 12 0.01% France
25 4 0.04% 4 0.04% 129 0.08% Greece
26 4 0.04% 4 0.04% 131 0.09% Portugal
27 4 0.04% 0 0.00% 15 0.01% St. Helena
28 3 0.03% 3 0.03% 11 0.01% Spain
29 3 0.03% 2 0.02% 11 0.01% Ireland
30 3 0.03% 2 0.02% 4 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20