Usage Statistics for barbztrimz.com

Summary Period: March 2018
Generated 01-Apr-2018 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 25643
Total Files 22494
Total Pages 16856
Total Visits 2606
Total KBytes 706661
Total Unique Sites 1102
Total Unique URLs 758
Total Unique Referrers 158
Total Unique User Agents 407
. Avg Max
Hits per Hour 34 730
Hits per Day 827 2417
Files per Day 725 2283
Pages per Day 543 1597
Sites per Day 35 95
Visits per Day 84 110
KBytes per Day 22796 74660
Hits by Response Code
Code 200 - OK 87.72% 22494
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 1.57% 403
Code 302 - Found 0.78% 201
Code 304 - Not Modified 0.09% 22
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.50% 1155
Code 405 - Method Not Allowed 0.13% 33
Code 500 - Internal Server Error 5.19% 1330

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 798 3.11% 768 3.41% 173 1.03% 68 2.61% 50 4.54% 5156 0.73%
2 431 1.68% 410 1.82% 233 1.38% 82 3.15% 41 3.72% 9805 1.39%
3 332 1.29% 317 1.41% 276 1.64% 81 3.11% 44 3.99% 9846 1.39%
4 314 1.22% 286 1.27% 259 1.54% 86 3.30% 40 3.63% 5881 0.83%
5 377 1.47% 331 1.47% 270 1.60% 95 3.65% 76 6.90% 6060 0.86%
6 366 1.43% 341 1.52% 270 1.60% 78 2.99% 53 4.81% 13012 1.84%
7 573 2.23% 502 2.23% 382 2.27% 92 3.53% 75 6.81% 12299 1.74%
8 557 2.17% 431 1.92% 341 2.02% 80 3.07% 65 5.90% 8797 1.24%
9 2417 9.43% 2283 10.15% 1597 9.47% 88 3.38% 74 6.72% 63862 9.04%
10 630 2.46% 609 2.71% 557 3.30% 86 3.30% 63 5.72% 24440 3.46%
11 187 0.73% 170 0.76% 118 0.70% 54 2.07% 66 5.99% 3903 0.55%
12 481 1.88% 452 2.01% 370 2.20% 79 3.03% 57 5.17% 30789 4.36%
13 440 1.72% 422 1.88% 365 2.17% 64 2.46% 49 4.45% 33770 4.78%
14 1847 7.20% 1604 7.13% 1052 6.24% 74 2.84% 81 7.35% 40269 5.70%
15 1096 4.27% 940 4.18% 641 3.80% 70 2.69% 72 6.53% 44551 6.30%
16 827 3.23% 517 2.30% 395 2.34% 72 2.76% 61 5.54% 19905 2.82%
17 406 1.58% 395 1.76% 326 1.93% 90 3.45% 49 4.45% 8602 1.22%
18 398 1.55% 368 1.64% 324 1.92% 61 2.34% 54 4.90% 28941 4.10%
19 1193 4.65% 790 3.51% 724 4.30% 102 3.91% 73 6.62% 12836 1.82%
20 594 2.32% 566 2.52% 455 2.70% 107 4.11% 80 7.26% 33909 4.80%
21 438 1.71% 396 1.76% 273 1.62% 98 3.76% 75 6.81% 7130 1.01%
22 584 2.28% 542 2.41% 399 2.37% 86 3.30% 63 5.72% 25623 3.63%
23 1577 6.15% 1397 6.21% 1008 5.98% 93 3.57% 74 6.72% 29071 4.11%
24 1264 4.93% 1164 5.17% 997 5.91% 87 3.34% 75 6.81% 33319 4.71%
25 519 2.02% 509 2.26% 459 2.72% 79 3.03% 60 5.44% 24447 3.46%
26 1144 4.46% 966 4.29% 741 4.40% 86 3.30% 55 4.99% 19765 2.80%
27 683 2.66% 635 2.82% 521 3.09% 104 3.99% 79 7.17% 12746 1.80%
28 609 2.37% 581 2.58% 508 3.01% 101 3.88% 83 7.53% 33578 4.75%
29 561 2.19% 465 2.07% 425 2.52% 110 4.22% 95 8.62% 10826 1.53%
30 2208 8.61% 1835 8.16% 1218 7.23% 100 3.84% 78 7.08% 74660 10.57%
31 1792 6.99% 1502 6.68% 1179 6.99% 68 2.61% 83 7.53% 18861 2.67%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1630 6.36% 48 1502 6.68% 37 1177 6.98% 656 20344 2.88%
1 39 1233 4.81% 35 1114 4.95% 21 679 4.03% 376 11650 1.65%
2 41 1292 5.04% 38 1195 5.31% 25 788 4.67% 458 14186 2.01%
3 21 674 2.63% 19 595 2.65% 14 459 2.72% 370 11474 1.62%
4 29 899 3.51% 25 804 3.57% 19 600 3.56% 985 30530 4.32%
5 36 1122 4.38% 33 1040 4.62% 30 945 5.61% 2017 62519 8.85%
6 26 816 3.18% 24 750 3.33% 20 640 3.80% 538 16690 2.36%
7 45 1419 5.53% 44 1364 6.06% 17 556 3.30% 488 15141 2.14%
8 28 880 3.43% 26 821 3.65% 22 695 4.12% 1560 48358 6.84%
9 43 1337 5.21% 27 863 3.84% 23 731 4.34% 488 15143 2.14%
10 27 847 3.30% 25 788 3.50% 22 705 4.18% 1838 56968 8.06%
11 15 468 1.83% 13 424 1.88% 10 320 1.90% 278 8633 1.22%
12 17 542 2.11% 15 471 2.09% 11 343 2.03% 360 11168 1.58%
13 20 624 2.43% 18 584 2.60% 10 331 1.96% 221 6848 0.97%
14 21 658 2.57% 19 592 2.63% 16 512 3.04% 909 28183 3.99%
15 48 1512 5.90% 36 1131 5.03% 32 992 5.89% 2208 68447 9.69%
16 41 1283 5.00% 35 1089 4.84% 28 868 5.15% 1084 33614 4.76%
17 30 950 3.70% 27 858 3.81% 21 673 3.99% 744 23061 3.26%
18 34 1074 4.19% 31 961 4.27% 22 706 4.19% 1551 48087 6.80%
19 39 1221 4.76% 34 1065 4.73% 24 766 4.54% 1176 36454 5.16%
20 39 1238 4.83% 33 1033 4.59% 22 686 4.07% 1083 33562 4.75%
21 40 1253 4.89% 34 1054 4.69% 24 757 4.49% 638 19790 2.80%
22 47 1484 5.79% 43 1342 5.97% 34 1076 6.38% 1690 52399 7.41%
23 38 1187 4.63% 34 1054 4.69% 27 851 5.05% 1078 33412 4.73%

Top 30 of 758 Total URLs
# Hits KBytes URL
1 4881 19.03% 114525 16.21% /webalizer/
2 1511 5.89% 184201 26.07% /webalizer/usage_201802.html
3 838 3.27% 41 0.01% /robots.txt
4 742 2.89% 4079 0.58% /wordpress//xmlrpc.php
5 732 2.85% 214 0.03% /
6 684 2.67% 4760 0.67% /wordpress/
7 557 2.17% 66884 9.46% /webalizer/usage_201803.html
8 439 1.71% 1272 0.18% /wordpress/wp-login.php
9 353 1.38% 25083 3.55% /webalizer/usage_201601.html
10 282 1.10% 1051 0.15% /wordpress//wp-login.php
11 122 0.48% 2465 0.35% /wordpress/wp-includes/
12 114 0.44% 343 0.05% /wordpress/wp-includes/ID3/
13 110 0.43% 1374 0.19% /wordpress/wp-includes/js/
14 108 0.42% 291 0.04% /wordpress/wp-includes/js/mediaelement/
15 104 0.41% 184 0.03% /wordpress/wp-includes/js/tinymce/
16 100 0.39% 493 0.07% /wordpress/wp-includes/customize/
17 97 0.38% 173 0.02% /wordpress/wp-includes/images/crystal/
18 96 0.37% 273 0.04% /wordpress/wp-includes/js/jquery/
19 95 0.37% 125 0.02% /wordpress/wp-includes/js/swfupload/
20 95 0.37% 211 0.03% /wordpress/wp-includes/js/tinymce/skins/wordpress/images/
21 93 0.36% 244 0.03% /images/
22 91 0.35% 123 0.02% /wordpress/wp-includes/js/tinymce/skins/lightgray/
23 88 0.34% 106 0.01% /wordpress/wp-includes/SimplePie/Cache/
24 87 0.34% 334 0.05% /wordpress/wp-includes/SimplePie/
25 86 0.34% 0 0.00% /wordpress/wp-cron.php
26 86 0.34% 340 0.05% /wordpress/wp-includes/images/
27 85 0.33% 135 0.02% /wordpress/wp-includes/js/plupload/
28 84 0.33% 92 0.01% /wordpress/wp-includes/Text/Diff/Engine/
29 84 0.33% 166 0.02% /wordpress/wp-includes/js/tinymce/skins/lightgray/fonts/
30 84 0.33% 199 0.03% /wordpress/wp-includes/widgets/

Top 10 of 758 Total URLs By KBytes
# Hits KBytes URL
1 1511 5.89% 184201 26.07% /webalizer/usage_201802.html
2 4881 19.03% 114525 16.21% /webalizer/
3 557 2.17% 66884 9.46% /webalizer/usage_201803.html
4 36 0.14% 31571 4.47% /wordpress/wp-content/uploads/2011/01/Jasmine-Vollans1.bmp
5 353 1.38% 25083 3.55% /webalizer/usage_201601.html
6 14 0.05% 10200 1.44% /wordpress/wp-content/uploads/2008/04/Misty-and-I-CLB-1.jpg
7 51 0.20% 6736 0.95% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/bg.jpg
8 48 0.19% 5811 0.82% /webalizer/usage_201609.html
9 41 0.16% 5329 0.75% /webalizer/usage_201701.html
10 56 0.22% 5315 0.75% /wordpress/wp-includes/js/jquery/jquery.js

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 4881 19.03% 1234 49.03% /webalizer/
2 732 2.85% 466 18.51% /
3 684 2.67% 331 13.15% /wordpress/
4 353 1.38% 105 4.17% /webalizer/usage_201601.html
5 48 0.19% 19 0.75% /webalizer/usage_201609.html
6 1511 5.89% 15 0.60% /webalizer/usage_201802.html
7 114 0.44% 10 0.40% /wordpress/wp-includes/ID3/
8 93 0.36% 9 0.36% /images/
9 67 0.26% 9 0.36% /wordpress/wp-includes/css/
10 100 0.39% 8 0.32% /wordpress/wp-includes/customize/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 4881 19.03% 1225 48.90% /webalizer/
2 732 2.85% 400 15.97% /
3 684 2.67% 377 15.05% /wordpress/
4 353 1.38% 107 4.27% /webalizer/usage_201601.html
5 1511 5.89% 15 0.60% /webalizer/usage_201802.html
6 100 0.39% 13 0.52% /wordpress/wp-includes/customize/
7 41 0.16% 11 0.44% /webalizer/usage_201504.html
8 114 0.44% 11 0.44% /wordpress/wp-includes/ID3/
9 67 0.26% 9 0.36% /wordpress/wp-includes/Text/
10 84 0.33% 8 0.32% /wordpress/wp-includes/Text/Diff/Engine/

Top 30 of 1102 Total Sites
# Hits Files KBytes Visits Hostname
1 2416 9.42% 2416 10.74% 56625 8.01% 536 20.57% 46.161.9.29
2 2073 8.08% 2073 9.22% 48576 6.87% 518 19.88% 46.161.9.41
3 1008 3.93% 848 3.77% 13579 1.92% 5 0.19% ec2-35-153-67-39.compute-1.amazonaws.com
4 980 3.82% 836 3.72% 13725 1.94% 4 0.15% 54.165.53.207
5 974 3.80% 849 3.77% 13443 1.90% 3 0.12% ec2-54-224-46-69.compute-1.amazonaws.com
6 967 3.77% 814 3.62% 13577 1.92% 2 0.08% 34.207.120.219
7 931 3.63% 818 3.64% 13647 1.93% 1 0.04% ec2-54-166-110-203.compute-1.amazonaws.com
8 867 3.38% 748 3.33% 9025 1.28% 2 0.08% ec2-54-236-26-127.compute-1.amazonaws.com
9 850 3.31% 734 3.26% 8905 1.26% 2 0.08% ec2-54-82-36-102.compute-1.amazonaws.com
10 717 2.80% 340 1.51% 1089 0.15% 1 0.04% ip-218-72.dataclub.eu
11 623 2.43% 537 2.39% 24799 3.51% 19 0.73% ec2-52-87-215-169.compute-1.amazonaws.com
12 562 2.19% 559 2.49% 1218 0.17% 1 0.04% 178-137-165-32.broadband.kyivstar.net
13 548 2.14% 424 1.88% 12806 1.81% 2 0.08% 34.229.136.1
14 522 2.04% 452 2.01% 11908 1.69% 13 0.50% ec2-54-164-175-6.compute-1.amazonaws.com
15 510 1.99% 391 1.74% 12100 1.71% 12 0.46% ec2-52-91-184-67.compute-1.amazonaws.com
16 490 1.91% 389 1.73% 8227 1.16% 20 0.77% ec2-54-84-87-33.compute-1.amazonaws.com
17 356 1.39% 285 1.27% 8110 1.15% 15 0.58% ec2-54-236-41-171.compute-1.amazonaws.com
18 310 1.21% 309 1.37% 1051 0.15% 2 0.08% ns516635.ip-167-114-211.net
19 301 1.17% 301 1.34% 684 0.10% 1 0.04% 185.208.208.198
20 297 1.16% 296 1.32% 2252 0.32% 1 0.04% 69.30.211.2
21 254 0.99% 4 0.02% 897 0.13% 1 0.04% 125.64.94.206
22 224 0.87% 223 0.99% 1112 0.16% 2 0.08% nitrogen.it-tv.org
23 212 0.83% 106 0.47% 412 0.06% 4 0.15% 159.148.186.46
24 209 0.82% 204 0.91% 141 0.02% 1 0.04% 94.138.213.187
25 208 0.81% 204 0.91% 135 0.02% 1 0.04% 146.185.223.160
26 199 0.78% 199 0.88% 24285 3.44% 1 0.04% 185.127.166.19
27 197 0.77% 197 0.88% 24041 3.40% 1 0.04% 185.127.164.136
28 194 0.76% 194 0.86% 23805 3.37% 1 0.04% 46.243.160.201
29 193 0.75% 193 0.86% 23553 3.33% 1 0.04% 46.243.160.108
30 189 0.74% 189 0.84% 22929 3.24% 1 0.04% 37.230.138.179.rocket-vps.ru

Top 10 of 1102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2416 9.42% 2416 10.74% 56625 8.01% 536 20.57% 46.161.9.29
2 2073 8.08% 2073 9.22% 48576 6.87% 518 19.88% 46.161.9.41
3 623 2.43% 537 2.39% 24799 3.51% 19 0.73% ec2-52-87-215-169.compute-1.amazonaws.com
4 199 0.78% 199 0.88% 24285 3.44% 1 0.04% 185.127.166.19
5 197 0.77% 197 0.88% 24041 3.40% 1 0.04% 185.127.164.136
6 194 0.76% 194 0.86% 23805 3.37% 1 0.04% 46.243.160.201
7 193 0.75% 193 0.86% 23553 3.33% 1 0.04% 46.243.160.108
8 189 0.74% 189 0.84% 22929 3.24% 1 0.04% 37.230.138.179.rocket-vps.ru
9 187 0.73% 187 0.83% 22821 3.23% 1 0.04% 185.127.166.100
10 139 0.54% 139 0.62% 16963 2.40% 1 0.04% 185.127.167.17

Top 30 of 158 Total Referrers
# Hits Referrer
1 16893 65.88% - (Direct Request)
2 736 2.87% http://prednisone-deltasone.party
3 476 1.86% http://onlinepharmacyhq.bid
4 416 1.62% http://levitranmh.party
5 368 1.44% http://drink-porn.info/
6 320 1.25% http://lasix365.party
7 320 1.25% http://propeciausfinasteridhq.com
8 320 1.25% http://valacyclovir-valtrex.com
9 304 1.19% http://cialissm.bid
10 288 1.12% http://cialistyh.party
11 260 1.01% http://onlinepharmaciescanadahq.com
12 236 0.92% http://onlineuspharmacy.party
13 200 0.78% http://onlinepharmacyixp.bid
14 199 0.78% http://eloutancen.wordpress.com
15 197 0.77% http://apinelag2849.wordpress.com
16 194 0.76% http://bocountrgeanzing.wordpress.com
17 193 0.75% http://ecpregnurzupo.wordpress.com
18 189 0.74% http://tralokzoopen2222.wordpress.com
19 187 0.73% http://lowallcarde.wordpress.com
20 164 0.64% http://mexican-onlinepharmacy.bid
21 156 0.61% http://canadianpharmacyonlinehq.com
22 152 0.59% http://pharmacy-online.bid
23 150 0.58% http://outlocenet.wordpress.com
24 150 0.58% http://subquidowndcen2372.wordpress.com
25 139 0.54% http://tertersrova.wordpress.com
26 138 0.54% http://leheanupus.wordpress.com
27 134 0.52% http://twityccaldia.wordpress.com
28 133 0.52% http://zovirax-acyclovir.club
29 116 0.45% http://watichage2710.wordpress.com
30 42 0.16% http://writemyessayonline.ml/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% barbztrimz.com

Top 15 of 407 Total User Agents
# Hits User Agent
1 6539 25.50% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 3133 12.22% MauiBot (crawler.feedback+wc@gmail.com)
3 1040 4.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1008 3.93% crawler (crawler.feedback@gmail.com)
5 996 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 785 3.06% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 717 2.80% Mozilla 5.0
8 445 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 312 1.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 254 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 235 0.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 234 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 218 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 199 0.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 197 0.77% Mozilla/5.0 (Windows NT 6.3; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for March 2018

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 11759 45.86% 10593 47.09% 385697 54.58% Unresolved/Unknown
2 9559 37.28% 8247 36.66% 204579 28.95% Commercial (com)
3 1538 6.00% 1426 6.34% 26076 3.69% Network (net)
4 1524 5.94% 1102 4.90% 18042 2.55% European Union
5 499 1.95% 487 2.17% 57615 8.15% Russian Federation
6 252 0.98% 229 1.02% 1188 0.17% Non-Profit (org)
7 170 0.66% 161 0.72% 5105 0.72% Tokelau
8 136 0.53% 123 0.55% 5065 0.72% Germany
9 36 0.14% 28 0.12% 104 0.01% Czech Republic
10 28 0.11% 22 0.10% 729 0.10% Canada
11 25 0.10% 20 0.09% 1520 0.22% Bulgaria
12 23 0.09% 7 0.03% 88 0.01% France
13 23 0.09% 7 0.03% 88 0.01% United Kingdom
14 13 0.05% 7 0.03% 5 0.00% British Indian Ocean Territory
15 8 0.03% 0 0.00% 29 0.00% Turkey
16 7 0.03% 7 0.03% 268 0.04% Switzerland
17 6 0.02% 6 0.03% 115 0.02% Brazil
18 5 0.02% 1 0.00% 24 0.00% Israel
19 5 0.02% 5 0.02% 94 0.01% Italy
20 4 0.02% 1 0.00% 7 0.00% Generic TLD (info)
21 4 0.02% 3 0.01% 4 0.00% Lithuania
22 4 0.02% 3 0.01% 11 0.00% Seychelles
23 4 0.02% 4 0.02% 81 0.01% Ukraine
24 3 0.01% 3 0.01% 1 0.00% Australia
25 2 0.01% 2 0.01% 47 0.01% Japan
26 2 0.01% 0 0.00% 7 0.00% Kenya
27 1 0.00% 1 0.00% 23 0.00% China
28 1 0.00% 1 0.00% 23 0.00% Pakistan
29 1 0.00% 1 0.00% 0 0.00% Romania
30 1 0.00% 1 0.00% 23 0.00% Sweden


Generated by Webalizer Version 2.20