Usage Statistics for barbztrimz.com

Summary Period: February 2020
Generated 29-Feb-2020 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 161286
Total Files 132605
Total Pages 40500
Total Visits 3078
Total KBytes 938528
Total Unique Sites 1484
Total Unique URLs 744
Total Unique Referrers 684
Total Unique User Agents 399
. Avg Max
Hits per Hour 231 5153
Hits per Day 5561 15230
Files per Day 4572 14263
Pages per Day 1396 1956
Sites per Day 51 145
Visits per Day 106 150
KBytes per Day 32363 70781
Hits by Response Code
Code 200 - OK 82.22% 132605
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.30% 480
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.01% 17
Code 403 - Forbidden 0.12% 200
Code 404 - Not Found 17.21% 27756
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.13% 216

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2832 1.76% 2205 1.66% 813 2.01% 91 2.96% 95 6.40% 15031 1.60%
2 4422 2.74% 3838 2.89% 827 2.04% 110 3.57% 88 5.93% 20375 2.17%
3 1120 0.69% 889 0.67% 748 1.85% 119 3.87% 130 8.76% 37001 3.94%
4 1617 1.00% 773 0.58% 970 2.40% 97 3.15% 120 8.09% 7156 0.76%
5 1626 1.01% 543 0.41% 1297 3.20% 118 3.83% 145 9.77% 9741 1.04%
6 1462 0.91% 272 0.21% 1315 3.25% 78 2.53% 84 5.66% 9684 1.03%
7 1691 1.05% 318 0.24% 1601 3.95% 91 2.96% 86 5.80% 14778 1.57%
8 1768 1.10% 368 0.28% 1658 4.09% 100 3.25% 93 6.27% 11944 1.27%
9 14711 9.12% 13284 10.02% 1874 4.63% 123 4.00% 98 6.60% 64463 6.87%
10 4734 2.94% 3278 2.47% 1956 4.83% 109 3.54% 91 6.13% 31977 3.41%
11 4167 2.58% 3130 2.36% 1366 3.37% 113 3.67% 97 6.54% 23476 2.50%
12 15230 9.44% 14263 10.76% 1315 3.25% 116 3.77% 103 6.94% 63169 6.73%
13 6978 4.33% 5983 4.51% 1374 3.39% 108 3.51% 86 5.80% 34401 3.67%
14 6826 4.23% 5873 4.43% 1359 3.36% 106 3.44% 97 6.54% 33785 3.60%
15 11385 7.06% 10455 7.88% 1140 2.81% 88 2.86% 78 5.26% 47339 5.04%
16 12970 8.04% 12040 9.08% 1103 2.72% 98 3.18% 89 6.00% 53481 5.70%
17 6999 4.34% 6041 4.56% 1204 2.97% 129 4.19% 120 8.09% 38974 4.15%
18 12742 7.90% 11739 8.85% 1193 2.95% 101 3.28% 79 5.32% 53013 5.65%
19 4567 2.83% 3555 2.68% 1710 4.22% 114 3.70% 94 6.33% 63446 6.76%
20 5231 3.24% 4200 3.17% 1938 4.79% 122 3.96% 90 6.06% 59084 6.30%
21 8209 5.09% 7143 5.39% 1896 4.68% 130 4.22% 83 5.59% 70781 7.54%
22 5911 3.66% 4937 3.72% 1269 3.13% 127 4.13% 72 4.85% 28513 3.04%
23 4001 2.48% 3004 2.27% 1547 3.82% 126 4.09% 95 6.40% 25970 2.77%
24 1793 1.11% 743 0.56% 1630 4.02% 126 4.09% 107 7.21% 14697 1.57%
25 3491 2.16% 2362 1.78% 1707 4.21% 103 3.35% 77 5.19% 22298 2.38%
26 2248 1.39% 1139 0.86% 1808 4.46% 113 3.67% 106 7.14% 10447 1.11%
27 5045 3.13% 3853 2.91% 1894 4.68% 123 4.00% 107 7.21% 26884 2.86%
28 7159 4.44% 6172 4.65% 1647 4.07% 150 4.87% 112 7.55% 44807 4.77%
29 351 0.22% 205 0.15% 341 0.84% 21 0.68% 17 1.15% 1811 0.19%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4440 2.75% 108 3143 2.37% 67 1949 4.81% 842 24431 2.60%
1 76 2204 1.37% 32 940 0.71% 60 1759 4.34% 474 13739 1.46%
2 110 3193 1.98% 69 2006 1.51% 65 1899 4.69% 1639 47525 5.06%
3 106 3083 1.91% 61 1785 1.35% 65 1887 4.66% 602 17444 1.86%
4 341 9900 6.14% 303 8813 6.65% 49 1436 3.55% 1499 43473 4.63%
5 407 11830 7.33% 369 10719 8.08% 53 1547 3.82% 1773 51408 5.48%
6 210 6107 3.79% 170 4943 3.73% 54 1587 3.92% 1079 31278 3.33%
7 228 6632 4.11% 188 5476 4.13% 52 1522 3.76% 1178 34151 3.64%
8 136 3962 2.46% 96 2799 2.11% 55 1601 3.95% 985 28551 3.04%
9 213 6186 3.84% 172 4998 3.77% 54 1577 3.89% 1175 34089 3.63%
10 248 7202 4.47% 208 6044 4.56% 51 1495 3.69% 1222 35440 3.78%
11 389 11304 7.01% 349 10131 7.64% 52 1533 3.79% 1715 49748 5.30%
12 394 11447 7.10% 355 10305 7.77% 57 1679 4.15% 2155 62485 6.66%
13 348 10117 6.27% 309 8968 6.76% 49 1425 3.52% 1528 44307 4.72%
14 180 5223 3.24% 138 4012 3.03% 64 1867 4.61% 2204 63926 6.81%
15 220 6394 3.96% 179 5204 3.92% 57 1681 4.15% 1137 32978 3.51%
16 101 2936 1.82% 60 1740 1.31% 56 1641 4.05% 744 21565 2.30%
17 288 8375 5.19% 247 7174 5.41% 67 1965 4.85% 2167 62839 6.70%
18 291 8449 5.24% 248 7214 5.44% 59 1719 4.24% 1402 40650 4.33%
19 183 5309 3.29% 142 4146 3.13% 59 1712 4.23% 1362 39501 4.21%
20 292 8495 5.27% 249 7235 5.46% 67 1950 4.81% 2288 66355 7.07%
21 271 7881 4.89% 229 6654 5.02% 55 1603 3.96% 1238 35892 3.82%
22 177 5147 3.19% 136 3945 2.98% 53 1564 3.86% 1028 29826 3.18%
23 188 5470 3.39% 145 4211 3.18% 65 1902 4.70% 929 26927 2.87%

Top 30 of 744 Total URLs
# Hits KBytes URL
1 117480 72.84% 451773 48.14% /wordpress/wp-login.php
2 5562 3.45% 131249 13.98% /webalizer/
3 2664 1.65% 27523 2.93% /wordpress/
4 1511 0.94% 163295 17.40% /webalizer/usage_202002.html
5 1158 0.72% 130 0.01% /
6 704 0.44% 34 0.00% /robots.txt
7 78 0.05% 0 0.00% /wordpress/wp-cron.php
8 63 0.04% 238 0.03% /wordpress//wp-login.php
9 63 0.04% 5893 0.63% /wordpress/wp-includes/js/jquery/jquery.js
10 61 0.04% 529 0.06% /wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
11 60 0.04% 88 0.01% /wordpress/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
12 59 0.04% 1663 0.18% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/js/jquery.cycle.js
13 58 0.04% 791 0.08% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/style.css
14 57 0.04% 560 0.06% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
15 55 0.03% 361 0.04% /wordpress/wp-content/plugins/nextgen-gallery/css/nggallery.css
16 55 0.03% 657 0.07% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/library/styles/screen.css
17 54 0.03% 82 0.01% /wordpress/wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
18 54 0.03% 74 0.01% /wordpress/wp-includes/js/wp-embed.min.js
19 52 0.03% 1564 0.17% /wordpress/wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
20 42 0.03% 30 0.00% /wordpress/wp-includes/SimplePie
21 41 0.03% 43 0.00% /wordpress/wp-includes/js/comment-reply.min.js
22 41 0.03% 392 0.04% /wordpress/wp-includes/js/wp-emoji-release.min.js
23 40 0.02% 948 0.10% /wordpress/wp-content/uploads/2008/04/Misty-and-I-CLB-1-277x300.jpg
24 39 0.02% 32 0.00% /wordpress/wp-includes/Text/
25 39 0.02% 196 0.02% /wordpress/wp-includes/css/
26 37 0.02% 28 0.00% /wordpress/wp-includes/Text/Diff/Renderer/
27 36 0.02% 4722 0.50% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/bg.jpg
28 34 0.02% 4 0.00% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/repeater.png
29 33 0.02% 55 0.01% /wordpress/wp-includes/images/media/
30 30 0.02% 3511 0.37% /webalizer/usage_201609.html

Top 10 of 744 Total URLs By KBytes
# Hits KBytes URL
1 117480 72.84% 451773 48.14% /wordpress/wp-login.php
2 1511 0.94% 163295 17.40% /webalizer/usage_202002.html
3 5562 3.45% 131249 13.98% /webalizer/
4 2664 1.65% 27523 2.93% /wordpress/
5 12 0.01% 9167 0.98% /wordpress/wp-content/uploads/2008/04/Misty-and-I-CLB-1.jpg
6 63 0.04% 5893 0.63% /wordpress/wp-includes/js/jquery/jquery.js
7 36 0.02% 4722 0.50% /wordpress/wp-content/themes/modularity-lite.1.3/modularity-lite/images/bg.jpg
8 4 0.00% 3600 0.38% /wordpress/wp-content/uploads/2011/01/Jasmine-Vollans1.bmp
9 30 0.02% 3511 0.37% /webalizer/usage_201609.html
10 9 0.01% 1729 0.18% /wordpress/wp-content/uploads/2008/04/Misty-and-I-CLB-1-947x1024.jpg

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 2664 1.65% 1008 35.12% /wordpress/
2 5562 3.45% 838 29.20% /webalizer/
3 1158 0.72% 342 11.92% /
4 1511 0.94% 80 2.79% /webalizer/usage_202002.html
5 30 0.02% 21 0.73% /webalizer/usage_201609.html
6 42 0.03% 18 0.63% /wordpress/wp-includes/SimplePie
7 14 0.01% 11 0.38% /wordpress/wp-includes/customize/
8 11 0.01% 10 0.35% /wordpress/wp-includes/Text/Diff/Engine/
9 20 0.01% 10 0.35% /wordpress/wp-includes/js/tinymce/
10 23 0.01% 9 0.31% /wordpress/wp-includes/SimplePie/Content/

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 2664 1.65% 1055 36.90% /wordpress/
2 5562 3.45% 833 29.14% /webalizer/
3 1158 0.72% 249 8.71% /
4 1511 0.94% 78 2.73% /webalizer/usage_202002.html
5 42 0.03% 21 0.73% /wordpress/wp-includes/SimplePie
6 30 0.02% 20 0.70% /webalizer/usage_201609.html
7 24 0.01% 15 0.52% /wordpress/wp-includes/js/crop/
8 37 0.02% 14 0.49% /wordpress/wp-includes/Text/Diff/Renderer/
9 16 0.01% 12 0.42% /wordpress/wp-includes/SimplePie/Parse/
10 33 0.02% 12 0.42% /wordpress/wp-includes/images/media/

Top 30 of 1484 Total Sites
# Hits Files KBytes Visits Hostname
1 48345 29.97% 48065 36.25% 185660 19.78% 23 0.75% 188.240.208.26
2 41010 25.43% 40764 30.74% 157471 16.78% 23 0.75% 89.35.39.60
3 20729 12.85% 0 0.00% 74313 7.92% 6 0.19% 62.182.52-183.inkotel.ru
4 11509 7.14% 11444 8.63% 44205 4.71% 6 0.19% 188.213.49.210
5 8350 5.18% 8306 6.26% 32078 3.42% 4 0.13% 85.204.246.240
6 5237 3.25% 5217 3.93% 20143 2.15% 2 0.06% no-reverse-dns-configured.com
7 4865 3.02% 0 0.00% 17441 1.86% 3 0.10% 91.226.167.36
8 2827 1.75% 2795 2.11% 10832 1.15% 3 0.10% 89.35.39.180
9 1325 0.82% 1325 1.00% 143401 15.28% 15 0.49% vm295072.had.su
10 985 0.61% 876 0.66% 12660 1.35% 364 11.83% 216.244.66.238
11 703 0.44% 703 0.53% 0 0.00% 15 0.49% l37-193-63-79.novotelecom.ru
12 490 0.30% 0 0.00% 1757 0.19% 1 0.03% 62.182.52.183
13 309 0.19% 257 0.19% 431 0.05% 5 0.16% vm.se-dns.com
14 301 0.19% 166 0.13% 1019 0.11% 1 0.03% static.39.92.251.148.clients.your-server.de
15 239 0.15% 176 0.13% 744 0.08% 3 0.10% ns528840.ip-158-69-243.net
16 230 0.14% 139 0.10% 646 0.07% 3 0.10% 138.201.255.235
17 212 0.13% 155 0.12% 513 0.05% 1 0.03% 63.141.231.10
18 195 0.12% 195 0.15% 4602 0.49% 20 0.65% no-mans-land.m247.com
19 180 0.11% 180 0.14% 4247 0.45% 19 0.62% 176.113.74.83
20 153 0.09% 153 0.12% 3609 0.38% 10 0.32% 77.247.111.9
21 150 0.09% 150 0.11% 3540 0.38% 3 0.10% 109.248.148.251
22 150 0.09% 150 0.11% 3540 0.38% 3 0.10% 45.131.208.8
23 150 0.09% 150 0.11% 3540 0.38% 11 0.36% 77.247.111.8
24 150 0.09% 150 0.11% 3540 0.38% 3 0.10% 85-10-56-129.croweb.host
25 150 0.09% 150 0.11% 3540 0.38% 12 0.39% server.cyberghost.ro
26 147 0.09% 147 0.11% 3469 0.37% 19 0.62% 62.149.29.42
27 134 0.08% 134 0.10% 3162 0.34% 3 0.10% host-194-34-133-190.creanova.org
28 132 0.08% 126 0.10% 6867 0.73% 25 0.81% 203.133.169.54
29 132 0.08% 132 0.10% 3115 0.33% 6 0.19% 85-206-162-218.bacloud.info
30 116 0.07% 116 0.09% 2737 0.29% 2 0.06% 146.247.25.83

Top 10 of 1484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48345 29.97% 48065 36.25% 185660 19.78% 23 0.75% 188.240.208.26
2 41010 25.43% 40764 30.74% 157471 16.78% 23 0.75% 89.35.39.60
3 1325 0.82% 1325 1.00% 143401 15.28% 15 0.49% vm295072.had.su
4 20729 12.85% 0 0.00% 74313 7.92% 6 0.19% 62.182.52-183.inkotel.ru
5 11509 7.14% 11444 8.63% 44205 4.71% 6 0.19% 188.213.49.210
6 8350 5.18% 8306 6.26% 32078 3.42% 4 0.13% 85.204.246.240
7 5237 3.25% 5217 3.93% 20143 2.15% 2 0.06% no-reverse-dns-configured.com
8 4865 3.02% 0 0.00% 17441 1.86% 3 0.10% 91.226.167.36
9 985 0.61% 876 0.66% 12660 1.35% 364 11.83% 216.244.66.238
10 2827 1.75% 2795 2.11% 10832 1.15% 3 0.10% 89.35.39.180

Top 30 of 684 Total Referrers
# Hits Referrer
1 120943 74.99% - (Direct Request)
2 8880 5.51% http://smsgor.ru
3 5746 3.56% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4343 2.69% http://n1sms.ru
5 4079 2.53% http://tedy.su
6 3112 1.93% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
7 343 0.21% http://leobetsoft22.wordpress.com
8 266 0.16% http://gansa45wisz.home.blog
9 257 0.16% http://incen77spen.home.blog
10 240 0.15% http://win23boaspear.home.blog
11 149 0.09% https://aqua-jet.top/
12 147 0.09% http://mu-ckd.ru
13 142 0.09% http://shopogoliki46.ru
14 141 0.09% http://richescort.ru
15 136 0.08% http://alcopost.ru
16 102 0.06% http://idrinboli2786.wordpress.com
17 98 0.06% http://gestmarcing27.home.blog
18 94 0.06% http://cryptoreader.ru
19 67 0.04% https://hydrauliczny.com/
20 66 0.04% http://itizdaquat.wordpress.com
21 63 0.04% http://hydra-onion-faq.com
22 63 0.04% https://crypto-bear.com/
23 62 0.04% https://hydra-shop.org/
24 60 0.04% http://hydra-onion-faq.com/
25 60 0.04% http://hydraland.net
26 60 0.04% https://hydra-shop.org
27 58 0.04% http://houlimen82.wordpress.com
28 57 0.04% http://hydraland.net/
29 55 0.03% https://hydra2020market.com/
30 54 0.03% https://hydra2020market.com

Top 15 of 399 Total User Agents
# Hits User Agent
1 111255 68.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 5211 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 2503 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2495 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2447 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1904 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1509 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 1225 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 988 0.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 890 0.55% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.18
11 847 0.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 743 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 703 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 692 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 691 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for February 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 125469 77.79% 118688 89.50% 602593 64.21% Unresolved/Unknown
2 21457 13.30% 727 0.55% 74432 7.93% Russian Federation
3 9452 5.86% 9055 6.83% 76067 8.10% Commercial (com)
4 1584 0.98% 1279 0.96% 18930 2.02% Network (net)
5 1325 0.82% 1325 1.00% 143401 15.28% Soviet Union
6 1081 0.67% 759 0.57% 5261 0.56% Germany
7 249 0.15% 249 0.19% 5876 0.63% Generic TLD (info)
8 176 0.11% 175 0.13% 4064 0.43% Non-Profit (org)
9 150 0.09% 150 0.11% 3540 0.38% Romania
10 146 0.09% 87 0.07% 3207 0.34% European Union
11 44 0.03% 41 0.03% 218 0.02% Czech Republic
12 44 0.03% 28 0.02% 106 0.01% Ukraine
13 40 0.02% 35 0.03% 420 0.04% Hungary
14 27 0.02% 2 0.00% 91 0.01% Brazil
15 17 0.01% 4 0.00% 48 0.01% Address Routing (arpa)
16 4 0.00% 1 0.00% 7 0.00% France
17 4 0.00% 0 0.00% 14 0.00% United Kingdom
18 2 0.00% 0 0.00% 7 0.00% Australia
19 2 0.00% 2 0.00% 13 0.00% Belgium
20 2 0.00% 0 0.00% 7 0.00% Italy
21 2 0.00% 1 0.00% 0 0.00% Japan
22 2 0.00% 0 0.00% 7 0.00% Slovakia
23 1 0.00% 0 0.00% 4 0.00% Individual (name)
24 1 0.00% 0 0.00% 4 0.00% India
25 1 0.00% 1 0.00% 96 0.01% British Indian Ocean Territory
26 1 0.00% 0 0.00% 4 0.00% New Zealand
27 1 0.00% 0 0.00% 4 0.00% Sweden
28 1 0.00% 1 0.00% 106 0.01% Thailand
29 1 0.00% 0 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.20